model | Product name | Glue type | Macron | Bottom paper (g / m2) | Inkjet | download |
---|---|---|---|---|---|---|
NV6008A | Ultra-permeable low-viscous glass stickers | Extensive transparent glue | 100 | 12.5S PET | Solvent, Weak Solvent, UV, Latex | NV6008A |
NV6008 | High transmissive low adhesive glass stickers | Extensive transparent glue | 100 | 7.5S PET | Solvent, Weak Solvent, UV, Latex | NV6008 |
NV6007 | High transmissive glass sticker | Extensive transparent glue | 80 | 7.5S PET | Solvent, Weak Solvent, UV, Latex | NV6007 |
NV6004A | Remove hyperplasia glass stickers | Extensive transparent glue | 80 | 5S PET | Solvent, Weak Solvent, UV, Latex | NV6004A |
NV4305 | Extensive transparent glass sticker | Extensive transparent glue | 100 | 120 | Solvent, Weak Solvent, UV, Latex | NV4305 |
NV4304 | Extensive transparent glass sticker | Extensive transparent glue | 100 | 120 | Solvent, Weak Solvent, UV, Latex | NV4304 |
NV4010-RR | Environmentally friendly transparent glass stickers | Extensive transparent glue | 80 | 140 | Solvent, Weak Solvent, UV, Latex | NV4010-RR |
NV4011-RR | Environmentally friendly transparent glass stickers | Extensive transparent glue | 80 | 140 | Solvent, Weak Solvent, UV, Latex | NV4011-RR |
NV4005D | Scrubbed glass sticker | Permanent transparent glue | 100 | 140 | Solvent, Weak Solvent, UV, Latex | NV4005D |
NV4005 | Transparent glass sticker | Permanent transparent glue | 100 | 140 | Solvent, Weak Solvent, UV, Latex | NV4005 |
NV4004 | Transparent glass sticker | Permanent transparent glue | 100 | 140 | Solvent, Weak Solvent, UV, Latex | NV4004 |
NV4003 | Transparent glass sticker | Permanent transparent glue | 80 | 120 | Solvent, Weak Solvent, UV, Latex | NV4003 |
NV4002 | Transparent glass sticker | Permanent transparent glue | 80 | 120 | Solvent, Weak Solvent, UV, Latex | NV4002 |
BV4060 | Transparent car | Permanent transparent glue | 80 | 120 | Solvent, Weak Solvent, UV, Latex | BV4060 |
If you have any questions, you can fill in and send the following table to contact us.