Item No. | Product name | Adhesive Type | PVC Film(micron) | Liner(g/㎡) | Printability | Download |
---|---|---|---|---|---|---|
ND1000G | Black Cutting Vinyl | Clear Permanent | 80 | 120 | / | ND1000G |
ND1010G | Red Cutting Vinyl | Clear Permanent | 80 | 120 | / | ND1010G |
ND1020G | Yellow Cutting Vinyl | Clear Permanent | 80 | 120 | / | ND1020G |
ND1030G | Blue Cutting Vinyl | Clear Permanent | 80 | 120 | / | ND1030G |
ND1040G | Green Cutting Vinyl | Clear Permanent | 80 | 120 | / | ND1040G |
ND1060G | Gray Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND1060G |
ND1070G | Orange Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND1070G |
ND3000G | 3 Years Black Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3000G |
ND3010G | 3 Years Red Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3010G |
ND3010G[10] | 3 Years Brown Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3010G[10] |
ND3010G[20] | 3 Years Pink Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3010G[20] |
ND3020G | 3 Years Yellow Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3020G |
ND3030G | 3 Years Blue Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3030G |
ND3040G | 3 Years Green Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3040G |
ND3050G | 3 Years White Cutting Vinyl | Clear Permanent | 80 | 140 | Solvent、Eco-solvent、UV | ND3050G |
ND3060G | 3 Years Gray Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3060G |
ND3070G | 3 Years Orange Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3070G |
ND3080G | 3 Years Golden Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3080G |
ND3090G | 3 Years Silvery Cutting Vinyl | Clear Permanent | 80 | 140 | / | ND3090G |
NZ3509G | Transfer Film | Clear Permanent | 65 | 100 | / | NZ3509G |
If you have any questions, you can fill in and send the following table to contact us.